The Levenhuk Wezzer BASE L50 thermometer measures temperatures both indoors and outdoors. With it, you can obtain the most accurate local weather data without having to rely on third-party weather forecast services. A sudden cold snap will never take you by surprise again. The thermometer comes with a remote sensor, which measures outdoor temperatures and detects humidity levels. The sensor is connected to the base unit: no cables are required for the device to operate.
The top of the Levenhuk Wezzer BASE L50 station’s screen displays the time, with the indoor and outdoor temperature readings shown in large digits just below it. Maximum and minimum records are stored in the device’s memory for analysing weather conditions over a specific period. The remote sensor is equipped with a small screen, allowing you to view the measured values directly at the measurement site. Humidity readings are only available on the sensor’s screen. The base station should be placed on a table or windowsill, whilst the sensor is mounted on a wall.
Key features:
- Digital device that functions as a thermometer and clock
- Measures temperature at two locations: outdoors and indoors
- Remote sensor with built-in hygrometer and display
- Radio signal range: up to 100 metres
- Both devices are battery-operated
The kit includes:
- Thermometer
- Remote sensor
- User manual and warranty certificate
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| EAN | 4620137483239 |
| Package dimensions (WxDxH), cm | 14x8x5 |
| Shipping weight, kg | 0.16 |
| Intended use | indoors, outdoors |
| Type | thermo-hygrometer |
| Built-in features | thermometer, hygrometer, clock |
| Design | tabletop, digital, wireless |
| Application | for domestic use |
| === Separator === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | 15% to 95% |
| Measurement resolution | 1% |
| === Delimiter === | Thermometer (temperature) |
| Unit of measurement | °C, °F |
| Indoor measurement range | 0…+50 °C |
| Outdoor measurement range | -30…+60 °C |
| Measurement resolution | 0.1 °C |
| Special features | 1°C (base station), 0.1°C (remote sensor) |
| === Delimiter === | Clock (time/date/calendar) |
| Clock | True |
| Time format | 12-hour, 24-hour |
| === Separator === | General specifications |
| Screen type | monochrome |
| Number of screens | 2 |
| Radio signal frequency, MHz | 433.92 |
| Radio signal range, m | 100.0 |
| Power supply | 4 AAA batteries (not included) |
| Housing | plastic |
| Number of connected outdoor sensors | 1 (included) |



