The Levenhuk Wezzer Teo TH40 thermo-hygrometer is a stylish gadget for the home and office. It features a high-contrast, backlit colour screen and comes with a wireless thermo-hygrometer sensor that can be placed up to 80 metres away from the main unit. As well as measuring temperature and humidity, the device also displays the time, date, day of the week, current weather conditions and the weather forecast. It also features an alarm clock with a snooze function.
The screen is divided into four sections. At the top, you can see the weather forecast indicated by coloured symbols: ‘sunny’, ‘partly cloudy’, ‘cloudy’ and ‘rain’. Just below this is the section of the screen where you can read the temperature and humidity readings recorded by the sensor, and further down still, the same measurements taken by the main unit. The section at the bottom of the screen displays the clock with calendar and an alarm. The sections are colour-coded and all the information is easy to read.
The control buttons are located on the rear panel, except for the button that activates the backlight and snoozes the alarm. This device is designed to be placed only on a table or flat surface: there are no holes for separate mounting. The sensor does not have a screen and can be installed in two ways: by placing it on any horizontal surface or by mounting it on the wall using self-tapping screws, via the standard holes on the rear panel.
The main unit can be powered by batteries or the mains, whilst the sensor operates on batteries only.
Key features:
- A stylish weather gadget for the home and office
- Main functions: measures air temperature and humidity
- Additional functions: weather forecast, clock, calendar, alarm with snooze option
- A wireless remote sensor is included
- Powered by batteries or mains AC supply
The kit includes:
- Thermohygrometer
- USB cable
- Remote sensor
- User manual and warranty certificate
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| EAN | 4620137486308 |
| Package dimensions (WxDxH), cm | 18.5 x 11 x 6 |
| Shipping weight, kg | 0.325 |
| Intended use | indoors, outdoors |
| Type | thermo-hygrometer |
| Built-in features | thermometer, hygrometer, clock, alarm, calendar |
| Design | tabletop, digital, wireless |
| Application | for domestic use |
| === Separator === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | 20% to 95% |
| === Separator === | Thermometer (temperature) |
| Unit of measurement | °C, °F |
| Indoor measurement range | 0…+50 °C |
| Outdoor measurement range | -40…+70 °C |
| === Delimiter === | Clock (time/date/calendar) |
| Clock | True |
| Time format | 24-hour, 12-hour |
| Calendar | True |
| Alarm | True |
| Special features | alarm clock with snooze function |
| === Separator === | General specifications |
| Screen type | colour |
| Number of screens | 1 |
| Radio signal frequency, MHz | 433.92 |
| Radio signal range, m | 80.0 |
| Power supply | weather station: 3 AAA batteries (not included) or AC mains power via a 5 V, 1000 mA USB cable (adapter not included); outdoor sensor: 2 AAA batteries (not included) |
| Housing | plastic |
| Number of connected outdoor sensors | up to 3 (1 included) |
| Available with lighting | True |
| Lighting | Yes |
| Weather forecasts are available | True |
| Weather forecast | 4 icons: ‘sunny’, ‘partly cloudy’, ‘cloudy’, ‘rain’ |
| Wireless sensor | True |
| Extra features | low battery indicator |



