The Levenhuk Wezzer Air MC60 air quality monitor is a compact desktop gadget capable of measuring carbon dioxide levels, temperature and humidity. The data is displayed on a large LCD screen with a colour-coded scale indicating the comfort level based on the measured CO₂ values. A quick glance at the display is all it takes to know whether the air in the room needs refreshing. If the carbon dioxide thresholds are exceeded, the device emits an alert (which can be switched off, depending on your preferences).
Ventilating the room promptly, especially when it is occupied by many people, is essential to ensure a good level of wellbeing and to prevent headaches, tiredness and lack of concentration. If the air in a room is not changed often enough, the carbon dioxide level rises, becoming an invisible hazard. Rely on modern technology to monitor air quality, for your own wellbeing and that of your whole family!
The stylish body of the Levenhuk Wezzer Air MC60 monitor is made from impact-resistant ABS plastic and metal. The monitor is powered by a built-in battery. The date and time are displayed at the top of the screen. In addition, a history of measurements taken over the last 50 minutes is available. Thanks to this device, you can obtain comprehensive information about the microclimate in your rooms and monitor even the slightest changes in the composition of the air.
Key features:
- Monitoring air quality is essential for a healthy life
- Alerts when CO₂ levels exceed limit values; maximum and minimum concentrations displayed on the screen
- Built-in thermometer, hygrometer, clock and calendar
- Large digits and a comfort level indicated by a clearly visible colour-coded scale
- Sturdy ABS plastic housing, backlit LCD screen
- Built-in rechargeable battery, charge level indicator
The kit includes:
- Air quality monitor
- Micro-USB cable
- User manual and warranty certificate
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| EAN | 4620137485943 |
| Package dimensions (LxWxH), cm | 18.5 x 11.5 x 11 |
| Shipping weight, kg | 0.475 |
| Intended use | Indoors |
| Type | air quality monitor |
| Built-in features | thermometer, hygrometer, CO₂ sensor, clock, calendar |
| Design | wireless, tabletop, digital |
| Application | for domestic use |
| === Separator === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | 20 to 85% |
| Measurement resolution | 1% |
| === Delimiter === | Thermometer (temperature) |
| Unit of measurement | °C, °F |
| Indoor measurement range | -10…+50 °C |
| Measurement resolution | 1 °C |
| === Separator === | Clock (time/date/calendar) |
| Clock | True |
| Time format | 12-hour |
| Calendar | True |
| === Delimiter === | Air analyser |
| CO₂ detector | True |
| Measurement range | CO₂: 400–5000 md (ppm) |
| Measurement resolution | 1% |
| Special features | alerts when CO₂ limit values are exceeded, maximum and minimum values displayed on screen |
| === Delimiter === | General specifications |
| Screen type | colour |
| Number of screens | 1 |
| Power | built-in 3000 mAh lithium-ion battery, to be recharged via a mains socket using the Micro-USB cable (included), 5 V, 1000 mA (an AC adapter or smartphone charger is required) |
| Housing | High-strength ABS plastic |
| Available with lighting | True |
| Lighting | Yes |
| Estimated overall comfort level | True |



