The Levenhuk T500 PLUS digital camera is an accessory that every astrophotography enthusiast will appreciate. This camera can be mounted on a telescope and can capture images of the night sky at a resolution of up to 2592x1944 pixels. The Levenhuk T500 PLUS supports video recording at a frame rate of up to 60 frames per second. You can capture all the beauty of space and share incredibly stunning images of celestial objects with friends and like-minded people.
With the Levenhuk T500 PLUS, you can photograph a variety of astronomical objects: the Moon, the planets of the Solar System and much more.
The camera is fitted in place of an eyepiece, directly into the telescope’s focusing mechanism. A 1.25" adapter is included in the pack. To connect the camera to your computer, use a USB cable, which is also used to charge it. The image processing software included in the pack will allow you to customise your images.
To ensure the best possible performance from your new camera, please ensure your computer meets the system requirements specified by the manufacturer. Compatible operating systems include Mac, Linux and Windows. A USB 2.0 port is required to establish a connection. If the software does not work on your computer, please contact us and specify your operating system and its version (for Linux: platform and kernel version).
The latest version of the Levenhuk software for Windows supports eight languages: English, French, German, Polish, Russian, Simplified Chinese, Traditional Chinese and Turkish.
The kit includes:
- Levenhuk Digital Camera for Telescopes
- Adapter (31.75 mm/1.25")
- USB cable for connection to a PC or laptop and power supply
- Installation CD containing the Levenhuk image-editing software and the necessary drivers
- User manual and lifetime warranty
| Specifications | |
| Maximum resolution | 2592x1944 |
| Megapixels | 5 |
| Sensor | 1/2.5" CMOS |
| Pixel size | 2.2 × 2.2 |
| Sensitivity, V/lux·sec @ 550 nm | 0.53 |
| Exposure time, ms | 0.294–2000 |
| Video recording | Yes |
| Frame rate, frames per second @ resolution | 5@2592×1944 18@1280×960 60@640×480 |
| Dynamic range, dB | 66.5 |
| Application | 31.75 mm (1.25”âЂ) diameter focusing mechanism, in place of the eyepiece |
| Image format | *.jpg, *.bmp, *.png, *.tif |
| Video format | Recording: *.wmv, *.avi, *.h264 (Windows 8 or later), *.h265 (Windows 10 or later) |
| Spectral range, nm | 380–650 (built-in infrared filter) |
| Exposure method | electronic progressive shutter |
| White balance | auto/manual |
| Exposure control | auto/manual |
| Software features | image size, brightness, exposure control |
| USB specifications | USB 2.0, 480 Mb/sec. |
| System requirements | Mac OS 10.12, Linux Ubuntu 14.04, Windows XP/Vista/7/8/10 (32-bit or 64-bit), Intel Core 2 CPU or later; 2 GB RAM, USB 2.0 port, CD-ROM |
| Software | Levenhuk |
| Body | metal |
| Power supply | via USB 2.0 cable |
| Operating temperature range, °C, °F | -10... 50°C; 14... 122°F |
| In addition | the camera is compatible with the Ekos StellarMate app (a StellarMate controller must be purchased separately) |
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| Package dimensions (WxDxH), cm | 15x15x10 |
| Shipping weight, | 0.57 |



