The Levenhuk T300 PLUS digital camera is an indispensable tool for astrophotography. This camera allows you to view the night sky on a computer, take photographs of deep-sky objects and record videos of interesting astronomical events. This camera has a 3-megapixel sensor, ideal for photographing the Moon and the planets of the Solar System.
This camera is designed for use with any make or model of telescope, as a 1.25" adapter is included in the pack. Once connected to a computer, it instantly transmits clear, colour images to a screen in real time. The camera does not need to be recharged, as it is powered directly from the computer via a USB cable.
To make it easier to observe objects of varying brightness, the Levenhuk T300 PLUS digital camera features exposure time control. You simply need to select the exposure time to obtain the best-quality images. The camera has three preset modes with frame rates ranging from 8 to 43 frames per second.
To ensure the best possible performance from your new camera, please ensure your computer meets the system requirements specified by the manufacturer. Compatible operating systems include Mac, Linux and Windows. A USB 2.0 port is required to establish a connection. If the software does not work on your computer, please contact us and specify your operating system and its version (for Linux: platform and kernel version).
The latest version of the Levenhuk software for Windows supports eight languages: English, French, German, Polish, Russian, Simplified Chinese, Traditional Chinese and Turkish.
The kit includes:
- Levenhuk Digital Camera for Telescopes
- Adapter (31.75 mm/1.25")
- USB cable for connection to a PC or laptop and power supply
- Installation CD containing the Levenhuk image-editing software and the necessary drivers
- User manual and lifetime warranty
| Specifications | |
| Maximum resolution | 2048x1536 |
| Megapixels | 3 |
| Sensor | 1/2" CMOS |
| Pixel size | 3.2 × 3.2 |
| Sensitivity, V/lux·sec @ 550 nm | 1 |
| Exposure time, ms | 0.244–2000 |
| Video recording | Yes |
| Frame rate, frames per second @ resolution | 8@2048x1536 22@1024x768 43@680x510 |
| Dynamic range, dB | 61 |
| Application | 31.75 mm (1.25") diameter focusing mechanism, in place of the eyepiece |
| Image format | *.jpg, *.bmp, *.png, *.tif |
| Video format | Recording: *.wmv, *.avi, *.h264 (Windows 8 or later), *.h265 (Windows 10 or later) |
| Spectral range, nm | 380–650 (built-in infrared filter) |
| Exposure method | electronic progressive shutter |
| White balance | auto/manual |
| Exposure control | auto/manual |
| Software features | image size, brightness, exposure control |
| USB specifications | USB 2.0, 480 Mb/sec. |
| System requirements | Mac OS 10.12, Linux Ubuntu 14.04, Windows XP/Vista/7/8/10 (32-bit or 64-bit), Intel Core 2 CPU or later; 2 GB RAM, USB 2.0 port, CD-ROM |
| Software | Levenhuk |
| Body | metal |
| Power supply | via USB 2.0 cable |
| Operating temperature range, °C, °F | -10... 50°C; 14... 122°F |
| In addition | the camera is compatible with the Ekos StellarMate app (a StellarMate controller must be purchased separately) |
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| Package dimensions (WxDxH), cm | 15x15x10 |
| Shipping weight, | 0.57 |



