The Levenhuk T130 PLUS digital camera is a must-have accessory for any amateur astronomer. It allows you to take photographs of the night sky and record bright videos of your observations. This camera has a 1.3-megapixel sensor and offers an image resolution of up to 1280x1024 pixels. Videos can be recorded at a frame rate of 15 to 50 frames per second. With this camera, you won’t miss a single moment in the sky!
The digital camera is mounted on the telescope’s 1.25” focuser, in place of the standard eyepiece. It connects to your computer via a standard USB cable and functions as a digital eyepiece. You’ll see the image on your computer screen in real time.
The camera is highly sensitive and allows you to adjust the exposure time to avoid accidental overexposure. The Levenhuk T130 PLUS camera will prove invaluable for photographing the Moon and large objects in the Solar System.
To ensure the best possible performance from your new camera, please ensure that your computer meets the system requirements specified by the manufacturer. Compatible operating systems include Mac, Linux and Windows. A USB 2.0 port is required to establish a connection. If the software does not work on your computer, please contact us and specify your operating system and its version (for Linux: platform and kernel version).
The latest version of the Levenhuk software for Windows supports eight languages: English, French, German, Polish, Russian, Simplified Chinese, Traditional Chinese and Turkish.
The kit includes:
- Levenhuk digital camera for telescopes
- Adapter (31.75 mm/1.25")
- USB cable for connection to a PC or laptop and power supply
- Installation CD containing the Levenhuk image-editing software and the necessary drivers
- User manual and lifetime warranty
| Specifications | |
| Maximum resolution | 1280x1024 |
| Megapixels | 1.3 |
| Sensor | 1/3" CMOS |
| Pixel size | 3.6 x 3.6 |
| Sensitivity, V/lux·sec @ 550 nm | 1 |
| Exposure time, ms | 0.14–2000 |
| Video recording | Yes |
| Frame rate, frames per second @ resolution | 15@1280x1024 26@640x512 50@320x256 |
| Dynamic range, dB | 71 |
| Application | 31.75 mm (1.25") diameter focusing mechanism, in place of the eyepiece |
| Image format | *.jpg, *.bmp, *.png, *.tif |
| Video format | Recording: *.wmv, *.avi, *.h264 (Windows 8 or later), *.h265 (Windows 10 or later) |
| Spectral range, nm | 380–650 (built-in infrared filter) |
| Exposure method | electronic progressive shutter |
| White balance | auto/manual |
| Exposure control | auto/manual |
| Software features | image size, brightness, exposure control |
| USB specifications | USB 2.0, 480 Mb/sec. |
| System requirements | Mac OS 10.12, Linux Ubuntu 14.04, Windows XP/Vista/7/8/10 (32-bit or 64-bit), Intel Core 2 CPU or later; 2 GB RAM, USB 2.0 port, CD-ROM |
| Software | Levenhuk |
| Body | metal |
| Power supply | via USB 2.0 cable |
| Operating temperature range, °C, °F | -10... 50°C; 14... 122°F |
| In addition | the camera is compatible with the Ekos StellarMate app (a StellarMate controller must be purchased separately) |
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| Package dimensions (WxDxH), cm | 15x15x10 |
| Shipping weight, | 0.57 |



