The Levenhuk Wezzer Teo TH70 noise meter and thermo-hygrometer not only measures air temperature and humidity, but also noise pollution levels. It is an extremely useful instrument as it indicates whether the conditions in a flat, an office or a factory are optimal for living and working. Noise, and in particular the background noise associated with everyday activities, has long-term effects on people’s wellbeing and health and is therefore vitally important to monitor.
The readings from the noise meter are displayed on the screen and can be easily interpreted even from a considerable distance. Next to these, there is a comfort level indicator with emoticons, which schematically shows how comfortable the current conditions are. The readings from the thermometer and hygrometer are displayed in smaller digits, but are still clearly visible thanks to the high-contrast screen. The backlight can be switched on if necessary.
The device has a sleek, modern design; a rechargeable battery is used to power it.
Key features:
- Thermo-hygrometer with noise meter
- Stylish design, backlit colour screen
- Powered by a rechargeable battery
The kit includes:
- Thermo-hygrometer
- USB cable
- User manual and warranty certificate
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| EAN | 4620137486339 |
| Package dimensions (LxWxH), cm | 33x10.5x4.5 |
| Shipping weight, kg | 0.56 |
| Intended use | indoors |
| Type | thermo-hygrometer |
| Built-in features | thermometer, hygrometer, noise meter |
| Design | tabletop, wall-mounted, digital, wireless |
| Application | for domestic use |
| === Separator === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | 20 to 85% |
| === Separator === | Thermometer (temperature) |
| Unit of measurement | °C |
| Indoor measurement range | -10…+50 °C |
| === Separator === | General specifications |
| Display type | colour |
| Number of screens | 1 |
| Power | built-in 2000 mAh lithium-ion battery, to be recharged via a mains socket using the USB cable (included), 5 V, 1000 mA (an additional adapter or smartphone charger is required) |
| Housing | High-strength ABS plastic |
| Available with lighting | True |
| Estimated overall comfort level | True |
| Extra features | measurement range: 30 to 130 dB |



