The Levenhuk Wezzer Air MC10 is an essential gadget for anyone living in the city, especially for those who, caught up in their busy daily lives, don’t have much time to devote to their health and improving their wellbeing. If you spend long periods of time without ventilating a room, the concentration of carbon dioxide increases significantly, leading to a reduced attention span, tiredness and headaches. To prevent this from happening, simply use the Levenhuk Wezzer Air MC10 air quality monitor.
This device has a built-in CO₂ sensor that quickly detects any harmful changes. The device not only displays the current reading on the screen but also emits an alert if levels reach critical thresholds. When you’re busy with a work project or distracted by your favourite pastime, it’s easy to overlook the readings: the device will remind you when it’s time to air the room. Furthermore, it stores the maximum and minimum readings and displays them on the screen using a simple graph that indicates the state of the room’s microclimate.
As well as CO₂ levels, the Levenhuk Wezzer Air MC10 air quality monitor can measure temperature and humidity. Powered by a rechargeable battery, the device also features a battery charge indicator.
Key features:
- Measures the carbon dioxide level in the room
- Stores the maximum and minimum values
- Alerts you in the event of dangerous CO₂ levels
- Comfort level indicator, thermometer and hygrometer
- Powered by a rechargeable battery
The kit includes:
- Air quality monitor
- Micro-USB cable
- User manual and warranty certificate
| Brand | Levenhuk Inc., USA |
| Warranty, years | Lifetime |
| EAN | 4620137485974 |
| Package dimensions (WxDxH), cm | 17x11x10.5 |
| Shipping weight, kg | 0.26 |
| Intended use | indoors |
| Type | air quality monitor |
| Built-in features | thermometer, hygrometer, CO₂ detector |
| Design | tabletop, digital, wireless |
| Application | for domestic use |
| === Separator === | Hygrometer (air humidity) |
| Unit of measurement | % (RH) |
| Measurement range | 20 to 85% |
| === Separator === | Thermometer (temperature) |
| Unit of measurement | °C |
| Indoor measurement range | -10…+50 °C |
| === Separator === | Air analyser |
| CO₂ detector | True |
| Measurement range | CO₂: 400–5000 md (ppm) |
| Special features | alerts when CO₂ limit values are exceeded; records maximum and minimum values |
| === Delimiter === | General specifications |
| Display type | monochrome |
| Number of screens | 1 |
| Power | built-in 1600 mAh lithium-ion battery, rechargeable via mains socket using a Micro-USB cable (included), 5 V, 1000 mA (an AC adapter or smartphone charger is required) |
| Housing | High-strength ABS plastic |
| Available with lighting | True |
| Estimated overall comfort level | True |
| Extra features | low battery indicator |



